Archived Gallup BBC chart from Acorn User #42 (1/86), p169
Gallup BBC chart for the 4 weeks to c.1985-10-15
| Acorn User | ||
| 1985-12-14 (4 WEEKS to c.1985-09-17) |
1986-01-12 (4 WEEKS to c.1985-10-15) |
|
| Current | Title |
|---|---|
| 1 | Match Day (OCEAN) |
| 2 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 3 | Combat Lynx (DURELL) |
| 4 | Revs (ACORNSOFT) |
| 5 | Jump Jet (ANIROG) |
| 6 | Bored of the Rings (CRL / SILVERSOFT) |
| 7 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 8 | Alien 8 (ULTIMATE PLAY THE GAME) |
| 9 | Atic Atac (ULTIMATE PLAY THE GAME) |
| 10 | Repton (SUPERIOR SOFTWARE) |
| 11 | Knight Lore (ULTIMATE PLAY THE GAME) |
| 12 | Computer Scrabble (SINCLAIR / LEISURE GENIUS) |
| 13 | Terrormolinos (MELBOURNE HOUSE) |
| 14 | Deathstar (SUPERIOR SOFTWARE) |
| 15 | Brian Jacks Superstar Challenge (MARTECH) |
| 16 | Wizadore (OCEAN / IMAGINE) |
| 17 | Castle Quest (MICRO POWER) |
| 18 | The Hobbit (MELBOURNE HOUSE / SINCLAIR) |
| 19 | Red Moon (LEVEL 9 COMPUTING) |
| 20 | Monopoly (LEISURE GENIUS) |
(published 1986-01-12)
